Expand All
Pos. | Player | Stableford Points | Points |
---|---|---|---|
T1 | RICH, Brad | 14 | 14.00 |
T1 | PETERSON, Will | 14 | 14.00 |
T3 | POWELL, Robert | 12 | 12.00 |
T3 | WILSON, James | 12 | 12.00 |
5 | MATTHYS, Adam | 11 | 11.00 |
T6 | STEWART, Will | 10 | 10.00 |
T6 | HEIDENRICH, David | 10 | 10.00 |
T8 | MARCOM, Jason | 9 | 9.00 |
T8 | CALVIN, Justin | 9 | 9.00 |
T10 | HALL, Dwight | 8 | 8.00 |
T10 | PALACIOS, Richard | 8 | 8.00 |
T12 | JUDKINS, Jeff | 7 | 7.00 |
T12 | BLANTON, David | 7 | 7.00 |
T12 | SCHLUETER, Jonathan | 7 | 7.00 |
T12 | MURPHY, Mike | 7 | 7.00 |
T16 | NIESTER, Kerry | 6 | 6.00 |
T16 | SYLVESTER, Calvin | 6 | 6.00 |
T16 | CALLAWAY, Rob | 6 | 6.00 |
T16 | HEMPHILL, Greg | 6 | 6.00 |
T16 | CUKJATI, Joe | 6 | 6.00 |
T16 | GALINDO, Henry | 6 | 6.00 |
T16 | SINGH, Tony | 6 | 6.00 |
T16 | BENAVIDES, Roger | 6 | 6.00 |
T16 | MATTA, Joel | 6 | 6.00 |
T25 | YOUNG, Jeff | 5 | 5.00 |
T25 | MEYER, Carl | 5 | 5.00 |
T25 | JUDGE, Jon | 5 | 5.00 |
T25 | LINEBERRY, Mark | 5 | 5.00 |
T25 | DUKES, Roddy | 5 | 5.00 |
T25 | SEPKO, Steve | 5 | 5.00 |
T25 | VASQUEZ, Gus | 5 | 5.00 |
T32 | FRIESENHAHN, Ryan | 4 | 4.00 |
T32 | TORRES, Andy | 4 | 4.00 |
T32 | HERING, Keith | 4 | 4.00 |
T32 | GALINDO, Rob | 4 | 4.00 |
T32 | WILKINSON, Steve | 4 | 4.00 |
T32 | BRICKNER, Joe | 4 | 4.00 |
T32 | STUKKIE, Roger | 4 | 4.00 |
T32 | TIRADO, Gustavo | 4 | 4.00 |
T40 | FREUND, Mark | 3 | 3.00 |
T40 | JENNINGS, Wes | 3 | 3.00 |
T40 | WINTERS, Wade | 3 | 3.00 |
T43 | McGILL, Butch | 2 | 2.00 |
T43 | SHARITZ, Donald | 2 | 2.00 |
45 | HALEY, Tony | 1 | 1.00 |
Total Points Allocated: 280.00 |
H
E
L
P