Expand All
LOW Flight | |||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
Points |
---|---|---|---|---|---|
1 | SINGH, Tony | 36 | -4 | 32 | 12.00 |
2 | GALINDO, Rob | 43 | -2 | 34 | 10.00 |
3 | CUKJATI, Joe | 44 | E | 36 | 8.00 |
4 | LINEBERRY, Mark | 43 | E | 36 | 8.00 |
5 | SHARITZ, Donald | 44 | +1 | 37 | 6.00 |
6 | YOUNG, Jeff | 39 | +2 | 38 | 5.00 |
7 | BLANTON, David | 48 | +3 | 39 | 4.00 |
8 | MARCOM, Jason | 42 | +3 | 39 | 4.00 |
9 | FRIESENHAHN, Ryan | 45 | +4 | 40 | 2.00 |
10 | GALINDO, Will | 46 | +4 | 40 | 2.00 |
11 | PLANT, Phillip | 43 | +4 | 40 | 2.00 |
12 | BRICKNER, Joe | 44 | +4 | 40 | 2.00 |
13 | MATTHYS, Adam | 45 | +5 | 41 | 0.00 |
14 | CALVIN, Justin | 50 | +7 | 43 | 0.00 |
15 | FREUND, Mark | 48 | +7 | 43 | 0.00 |
HIGH Flight | |||||
Pos. | Player | Total Gross |
To Par Net |
Total Net |
Points |
1 | JUDGE, Jon | 38 | -7 | 29 | 12.00 |
2 | HANSON, Ed | 39 | -7 | 29 | 12.00 |
3 | PETERSON, Will | 45 | -2 | 34 | 8.00 |
4 | MURPHY, Mike | 49 | -1 | 35 | 7.00 |
5 | TORRES, Andy | 46 | E | 36 | 6.00 |
6 | DUPONT, Ed | 49 | E | 36 | 6.00 |
7 | CALLAWAY, Rob | 46 | E | 36 | 6.00 |
8 | HEMPHILL, Greg | 51 | +1 | 37 | 3.00 |
9 | GALINDO, Henry | 46 | +1 | 37 | 3.00 |
10 | ANTHIS, Larry | 50 | +1 | 37 | 3.00 |
11 | VASQUEZ, Gus | 47 | +2 | 38 | 0.00 |
12 | CHANDLER, Derek | 47 | +2 | 38 | 0.00 |
13 | PALACIOS, Richard | 51 | +3 | 39 | 0.00 |
14 | STEWART, Will | 53 | +4 | 40 | 0.00 |
15 | MALDONADO, Beco | 49 | +4 | 40 | 0.00 |
16 | SEPKO, Steve | 51 | +5 | 41 | 0.00 |
17 | STUKKIE, Roger | 56 | +8 | 44 | 0.00 |
Total Points Allocated: 131.00 |
H
E
L
P