Expand All
Pos. | Player | Stableford Points | Points |
---|---|---|---|
1 | HANSON, Ed | 18 | 18.00 |
2 | JUDGE, Jon | 17 | 17.00 |
3 | SINGH, Tony | 13 | 13.00 |
4 | PETERSON, Will | 12 | 12.00 |
T5 | GALINDO, Rob | 11 | 11.00 |
T5 | DUPONT, Ed | 11 | 11.00 |
T7 | ANTHIS, Larry | 10 | 10.00 |
T7 | MURPHY, Mike | 10 | 10.00 |
T7 | CALLAWAY, Rob | 10 | 10.00 |
T10 | TORRES, Andy | 9 | 9.00 |
T10 | CUKJATI, Joe | 9 | 9.00 |
T10 | LINEBERRY, Mark | 9 | 9.00 |
T10 | CHANDLER, Derek | 9 | 9.00 |
T10 | PALACIOS, Richard | 9 | 9.00 |
T15 | GALINDO, Henry | 8 | 8.00 |
T15 | PLANT, Phillip | 8 | 8.00 |
T15 | SHARITZ, Donald | 8 | 8.00 |
T15 | YOUNG, Jeff | 8 | 8.00 |
T15 | VASQUEZ, Gus | 8 | 8.00 |
T15 | HEMPHILL, Greg | 8 | 8.00 |
T21 | BRICKNER, Joe | 7 | 7.00 |
T21 | MATTHYS, Adam | 7 | 7.00 |
T21 | SEPKO, Steve | 7 | 7.00 |
T21 | MALDONADO, Beco | 7 | 7.00 |
T21 | BLANTON, David | 7 | 7.00 |
T26 | GALINDO, Will | 6 | 6.00 |
T26 | MARCOM, Jason | 6 | 6.00 |
T26 | FREUND, Mark | 6 | 6.00 |
T26 | FRIESENHAHN, Ryan | 6 | 6.00 |
30 | STEWART, Will | 5 | 5.00 |
31 | CALVIN, Justin | 4 | 4.00 |
32 | STUKKIE, Roger | 2 | 2.00 |
Total Points Allocated: 264.00 |
H
E
L
P