Expand All
Pos. | Player | Stableford Points | Points |
---|---|---|---|
1 | STUKKIE, Roger | 20 | 20.00 |
T2 | HANSON, Ed | 15 | 15.00 |
T2 | RICH, Brad | 15 | 15.00 |
4 | MURPHY, Mike | 14 | 14.00 |
5 | FREUND, Mark | 13 | 13.00 |
6 | FRIESENHAHN, Ryan | 12 | 12.00 |
T7 | ANTHIS, Larry | 11 | 11.00 |
T7 | MARCOM, Jason | 11 | 11.00 |
T7 | GALINDO, Henry | 11 | 11.00 |
10 | WILKINSON, Steve | 10 | 10.00 |
T11 | JUDKINS, Jeff | 9 | 9.00 |
T11 | PETERSON, Will | 9 | 9.00 |
T11 | CALLAWAY, Rob | 9 | 9.00 |
T11 | DUPONT, Ed | 9 | 9.00 |
T11 | HEMPHILL, Greg | 9 | 9.00 |
T16 | BLANTON, David | 8 | 8.00 |
T16 | LINEBERRY, Mark | 8 | 8.00 |
T16 | NIESTER, Kerry | 8 | 8.00 |
T16 | BIERNACKI, Pat | 8 | 8.00 |
T16 | JUDGE, Jon | 8 | 8.00 |
T16 | WINTERS, Wade | 8 | 8.00 |
22 | SHARITZ, Donald | 7 | 7.00 |
T23 | STEWART, Will | 6 | 6.00 |
T23 | McGILL, Butch | 6 | 6.00 |
T23 | MATTHYS, Adam | 6 | 6.00 |
T23 | CORDERO, Martin | 6 | 6.00 |
T23 | CHANDLER, Derek | 6 | 6.00 |
T23 | GALINDO, Will | 6 | 6.00 |
T29 | MATTA, Joel | 5 | 5.00 |
T29 | SINGH, Tony | 5 | 5.00 |
T29 | POWELL, Robert | 5 | 5.00 |
T29 | HALEY, Tony | 5 | 5.00 |
T33 | PALACIOS, Richard | 2 | 2.00 |
T33 | YOUNG, Jeff | 2 | 2.00 |
T33 | CALVIN, Justin | 2 | 2.00 |
36 | MALDONADO, Beco | 1 | 1.00 |
Total Points Allocated: 295.00 |
H
E
L
P