Expand All
Pos. | Player | Stableford Points | Points |
---|---|---|---|
T1 | FREUND, Mark | 11 | 11.00 |
T1 | CALVIN, Justin | 11 | 11.00 |
3 | JUDGE, Jon | 10 | 10.00 |
T4 | MATTHYS, Adam | 9 | 9.00 |
T4 | VASQUEZ, Gus | 9 | 9.00 |
T4 | LAWLOR, Thomas | 9 | 9.00 |
T4 | ANTHIS, Larry | 9 | 9.00 |
T4 | JUDKINS, Jeff | 9 | 9.00 |
T9 | CHANDLER, Derek | 8 | 8.00 |
T9 | YOUNG, Jeff | 8 | 8.00 |
T9 | HEMPHILL, Greg | 8 | 8.00 |
T9 | WILKINSON, Steve | 8 | 8.00 |
T9 | CALLAWAY, Rob | 8 | 8.00 |
T9 | STEWART, Will | 8 | 8.00 |
T9 | MURPHY, Mike | 8 | 8.00 |
T16 | MARCOM, Jason | 7 | 7.00 |
T16 | NIESTER, Kerry | 7 | 7.00 |
T16 | WINTERS, Wade | 7 | 7.00 |
T16 | SINGH, Tony | 7 | 7.00 |
T16 | JENNINGS, Wes | 7 | 7.00 |
T21 | MALDONADO, Beco | 6 | 6.00 |
T21 | BRICKNER, Joe | 6 | 6.00 |
T23 | GALINDO, Will | 5 | 5.00 |
T23 | HALL, Dwight | 5 | 5.00 |
T23 | DUKES, Roddy | 5 | 5.00 |
T23 | HEIDENRICH, David | 5 | 5.00 |
T23 | BLANTON, David | 5 | 5.00 |
T23 | MATTA, Joel | 5 | 5.00 |
T23 | CORDERO, Martin | 5 | 5.00 |
T23 | SYLVESTER, Calvin | 5 | 5.00 |
T31 | SHARITZ, Donald | 4 | 4.00 |
T31 | CRUZ, David | 4 | 4.00 |
T31 | GALINDO, Henry | 4 | 4.00 |
T31 | WILSON, James | 4 | 4.00 |
T31 | McGILL, Butch | 4 | 4.00 |
T36 | PETERSON, Will | 3 | 3.00 |
T36 | GALINDO, Rob | 3 | 3.00 |
T38 | DUPONT, Ed | 2 | 2.00 |
T38 | STUKKIE, Roger | 2 | 2.00 |
T38 | TIRADO, Gustavo | 2 | 2.00 |
T38 | CUKJATI, Joe | 2 | 2.00 |
T38 | PALACIOS, Richard | 2 | 2.00 |
Total Points Allocated: 256.00 |
H
E
L
P