Pos. | Player | Purse | Points | Details |
---|---|---|---|---|
None | CORDERO, Martin | -$48.00 | 0.00 | TEAM Net - Did not enter Member Games |
None | BIERNACKI, Pat | $16.00 | 0.00 | TEAM Net - Receives share of teammate not buying in |
None | FREUND, Mark | $16.00 | 0.00 | TEAM Net - Receives share of teammate not buying in |
None | JUDGE, Jon | $16.00 | 0.00 | TEAM Net - Receives share of teammate not buying in |
None | GHORMLEY, Nathan | $0.00 | -1.00 | TEAM Net - Not in Points Race |
None | LEVESQUE, Michael, Jr | $0.00 | -1.00 | TEAM Net - Not in Points Race |
None | PATTENAUDE, Norm | $0.00 | -1.00 | TEAM Net - Not in Points Race |
None | RAIM, Jarret | $0.00 | -1.00 | TEAM Net - Not in Points Race |
None | MENDEZ, James | $0.00 | -4.00 | TEAM Net - Not in Points Race |
Total Points Allocated: -8.00 |
H
E
L
P