Expand All
Pos. | Player | Stableford Points | Points |
---|---|---|---|
1 | JUDGE, Jon | 19 | 19.00 |
2 | HEMPHILL, Greg | 15 | 15.00 |
T3 | LAWLOR, Thomas | 12 | 12.00 |
T3 | DUPONT, Ed | 12 | 12.00 |
T3 | SCHLUETER, Jonathan | 12 | 12.00 |
T3 | HALEY, Tony | 12 | 12.00 |
T7 | WILSON, James | 11 | 11.00 |
T7 | SHARITZ, Donald | 11 | 11.00 |
T7 | WINTERS, Wade | 11 | 11.00 |
T7 | JUDKINS, Jeff | 11 | 11.00 |
T7 | MATTA, Joel | 11 | 11.00 |
T12 | CALVIN, Justin | 10 | 10.00 |
T12 | GALINDO, Henry | 10 | 10.00 |
T12 | TIRADO, Gustavo | 10 | 10.00 |
T12 | BLANTON, David | 10 | 10.00 |
T12 | FRIESENHAHN, Ryan | 10 | 10.00 |
T17 | MALDONADO, Beco | 9 | 9.00 |
T17 | BIERNACKI, Pat | 9 | 9.00 |
T17 | BRICKNER, Joe | 9 | 9.00 |
T17 | MARCOM, Jason | 9 | 9.00 |
T17 | PALACIOS, Richard | 9 | 9.00 |
T17 | RICH, Brad | 9 | 9.00 |
T23 | NIESTER, Kerry | 8 | 8.00 |
T23 | WILKINSON, Steve | 8 | 8.00 |
T23 | LINEBERRY, Mark | 8 | 8.00 |
T23 | CORDERO, Martin | 8 | 8.00 |
T23 | McGILL, Butch | 8 | 8.00 |
T23 | GALINDO, Will | 8 | 8.00 |
T29 | MEYER, Carl | 7 | 7.00 |
T29 | FREUND, Mark | 7 | 7.00 |
T29 | CHANDLER, Derek | 7 | 7.00 |
T29 | SEPKO, Steve | 7 | 7.00 |
33 | BENAVIDES, Roger | 6 | 6.00 |
T34 | VASQUEZ, Gus | 5 | 5.00 |
T34 | PETERSON, Will | 5 | 5.00 |
T34 | WIGHT, Albert | 5 | 5.00 |
T34 | DUKES, Roddy | 5 | 5.00 |
T34 | SERRATT, Ash | 5 | 5.00 |
T34 | SYLVESTER, Calvin | 5 | 5.00 |
T34 | STEWART, Will | 5 | 5.00 |
T41 | PLANT, Phillip | 4 | 4.00 |
T41 | HANSON, Ed | 4 | 4.00 |
T41 | HALL, Dwight | 4 | 4.00 |
T41 | STUKKIE, Roger | 4 | 4.00 |
45 | CUKJATI, Joe | 3 | 3.00 |
46 | HERING, Keith | 1 | 1.00 |
Total Points Allocated: 378.00 |
H
E
L
P