Expand All
Pos. | Foursome | To Par Net |
Total Net |
Purse | Points |
---|---|---|---|---|---|
1 | BENAVIDES, Roger | JESSOP, Dean | HALEY, Tony | IVEY, Brent | -10 | 26 | $120.00 | 24.00 |
2 | SEPKO, Steve | BRICKNER, Joe | ALLEN, John | STARKS, Larry | -8 | 28 | $0.00 | 16.00 |
3 | McGILL, Butch | STAGG, Jordan | RICH, Brad | RICH, Scott | -7 | 29 | $0.00 | 12.00 |
4 | STAGG, Liam | FRIESENHAHN, Ryan | WILKINSON, Steve | PATTENAUDE, Norm | -6 | 30 | $0.00 | 8.00 |
5 | JORDAN, Brent | CHANDLER, Derek | BLANTON, David | JENNINGS, Wes | -5 | 31 | $0.00 | 4.00 |
6 | YOUNG, Jeff | NIESTER, Kerry | CARNES, Casey | TIMMERMAN , Jason | -5 | 31 | $0.00 | 4.00 |
7 | GALINDO, Will | GALINDO, Henry | HALL, Dwight | DUPONT, Ed | -4 | 32 | $0.00 | 0.00 |
8 | ANDREOLLI, Al | SHARITZ, Donald | MATTHYS, Adam | RAMIREZ, Milt | -4 | 32 | $0.00 | 0.00 |
9 | ANTHIS, Larry | PALACIOS, Richard | WINTERS, Wade | Bl[DUPONT, Ed] | -3 | 33 | $0.00 | 0.00 |
Total Purse Allocated | $120.00 | ||||
Total Points Allocated | 68.00 |
H
E
L
P