Expand All
Pos. | Foursome | To Par Net |
Total Net |
Purse | Points |
---|---|---|---|---|---|
1 | YOUNG, Jeff | JORDAN, Brent | GALINDO, Will | RAMOTOWSKI, Joe | -11 | 25 | $120.00 | 24.00 |
2 | PALACIOS, Richard | STEWART, Will | WINTERS, Wade | HALEY, Tony | -10 | 26 | $0.00 | 16.00 |
3 | WIGHT, Albert | SHARITZ, Donald | WILKINSON, Steve | PATTENAUDE, Norm | -9 | 27 | $0.00 | 12.00 |
4 | McGILL, Butch | RAMIREZ, Milt | GRIFFIN, Will | CHANDLER, Derek | -8 | 28 | $0.00 | 8.00 |
5 | BRICKNER, Joe | SEPKO, Steve | JESSOP, Dean | HEIDENRICH, David | -7 | 29 | $0.00 | 4.00 |
6 | MATTHYS, Adam | Bl[HALL, Dwight] | BLANTON, David | MURPHY, Mike | -7 | 29 | $0.00 | 3.00 |
7 | FRIESENHAHN, Ryan | LAWHN, Jaime | STAGG, Jordan | HILL, Preston | -5 | 31 | $0.00 | 0.00 |
8 | DUPONT, Ed | HALL, Dwight | RICH, Brad | RICH, Scott | -2 | 34 | $0.00 | 0.00 |
Total Purse Allocated | $120.00 | ||||
Total Points Allocated | 67.00 |
H
E
L
P