Expand All
Pos. | Player | Stableford Points | Points |
---|---|---|---|
1 | RAMOTOWSKI, Joe | 21 | 21.00 |
T2 | WIGHT, Albert | 14 | 14.00 |
T2 | ROSE, Matt | 14 | 0.00 |
T2 | WINTERS, Wade | 14 | 14.00 |
5 | WAGNER, Frank | 13 | 13.00 |
6 | MALDONADO, Beco | 12 | 12.00 |
7 | JORDAN, Brent | 11 | 11.00 |
T8 | STAGG, Liam | 10 | 10.00 |
T8 | PATTENAUDE, Norm | 10 | 10.00 |
T8 | RAMIREZ, Milt | 10 | 10.00 |
T11 | MATTHYS, Adam | 9 | 9.00 |
T11 | STAGG, Jordan | 9 | 9.00 |
T11 | GRIFFIN, Will | 9 | 9.00 |
T11 | HALL, Dwight | 9 | 9.00 |
T15 | BLANTON, David | 8 | 8.00 |
T15 | MURPHY, Mike | 8 | 8.00 |
T15 | WILKINSON, Steve | 8 | 8.00 |
T15 | YOUNG, Jeff | 8 | 8.00 |
T19 | ANDREOLLI, Al | 7 | 7.00 |
T19 | FRIESENHAHN, Ryan | 7 | 7.00 |
T19 | PALACIOS, Richard | 7 | 7.00 |
T19 | CHANDLER, Derek | 7 | 7.00 |
T19 | NIESTER, Kerry | 7 | 7.00 |
T19 | WILSON, James | 7 | 7.00 |
T25 | WINBORN, Coyle | 6 | 6.00 |
T25 | HOWARD, Colton | 6 | 6.00 |
T25 | GALINDO, Henry | 6 | 6.00 |
T28 | ROYAL, Scott | 5 | 5.00 |
T28 | STEWART, Will | 5 | 5.00 |
T28 | WEATHERBIE, Brett | 5 | 5.00 |
T28 | HILL, Preston | 5 | 0.00 |
T32 | JESSOP, Dean | 4 | 4.00 |
T32 | McGILL, Butch | 4 | 4.00 |
34 | GALINDO, Will | 3 | 3.00 |
35 | SHARITZ, Donald | 1 | 1.00 |
36 | LAWHN, Jaime | 0 | 0.00 |
Total Points Allocated | 270.00 |
H
E
L
P