Expand All
Pos. | Player | Stableford Points | Points |
---|---|---|---|
T1 | McGILL, Butch | 13 | 13.00 |
T1 | BRICKNER, Joe | 13 | 13.00 |
T1 | SEPKO, Steve | 13 | 13.00 |
4 | RAMIREZ, Milt | 11 | 11.00 |
5 | FOREMAN, James | 10 | 0.00 |
T6 | FRIESENHAHN, Ryan | 9 | 9.00 |
T6 | CLEMENTS, Chris | 9 | 0.00 |
T6 | ELLENWOOD, Chuck | 9 | 0.00 |
T9 | CHANDLER, Derek | 8 | 8.00 |
T9 | BLANTON, David | 8 | 8.00 |
T9 | DUPONT, Ed | 8 | 8.00 |
T9 | RICH, Scott | 8 | 0.00 |
T9 | WILKINSON, Steve | 8 | 8.00 |
T9 | WIGHT, Albert | 8 | 8.00 |
T15 | WINTERS, Wade | 7 | 7.00 |
T15 | SCHLUETER, Jonathan | 7 | 7.00 |
T15 | WILSON, James | 7 | 7.00 |
T15 | RICH, Brad | 7 | 7.00 |
T15 | NIESTER, Kerry | 7 | 7.00 |
T15 | SHARITZ, Donald | 7 | 7.00 |
T15 | STAGG, Liam | 7 | 7.00 |
T22 | GALINDO, Will | 6 | 6.00 |
T22 | MALDONADO, Beco | 6 | 0.00 |
T22 | JESSOP, Dean | 6 | 6.00 |
T22 | PATTENAUDE, Norm | 6 | 6.00 |
T26 | MATTHYS, Adam | 4 | 4.00 |
T26 | STAGG, Jordan | 4 | 4.00 |
T26 | DAWSON, Brad | 4 | 4.00 |
T26 | JESSOP, Jeremy | 4 | 4.00 |
T26 | MURPHY, Mike | 4 | 4.00 |
T31 | HOWARD, Colton | 3 | 3.00 |
T31 | HALL, Dwight | 3 | 3.00 |
T31 | RAMOTOWSKI, Joe | 3 | 3.00 |
34 | NIESTER, Jon | 2 | 0.00 |
Total Points Allocated | 195.00 |
H
E
L
P