Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Points this Round |
---|---|---|---|---|---|---|---|
FREUND, Mark | 16.00 | 4.00 | 12.00 | 8.00 | 2.00 | 42.00 | |
BRICKNER, Joe | 16.00 | 12.00 | 5.00 | 33.00 | |||
MURPHY, Mike | 14.00 | 4.00 | 12.00 | 30.00 | |||
SINGH, Tony | 14.00 | 8.00 | 8.00 | 30.00 | |||
CALLAWAY, Rob | 10.00 | 6.00 | 8.00 | 24.00 | |||
CHANDLER, Derek | 14.00 | 4.00 | 6.00 | 24.00 | |||
SHARITZ, Donald | 13.00 | 8.00 | 2.00 | 23.00 | |||
TIRADO, Gustavo | 15.00 | 1.00 | 6.00 | 1.00 | 23.00 | ||
WILKINSON, Steve | 9.00 | 6.00 | 8.00 | 23.00 | |||
YOUNG, Jeff | 10.00 | 4.00 | 4.00 | 5.00 | 23.00 | ||
NIESTER, Kerry | 10.00 | 4.00 | 5.00 | 19.00 | |||
PETERSON, Will | 9.00 | 10.00 | 19.00 | ||||
CALVIN, Justin | 11.00 | 4.00 | 2.00 | 17.00 | |||
CORDERO, Martin | 8.00 | 1.00 | 8.00 | 17.00 | |||
RICH, Brad | 10.00 | 5.00 | 15.00 | ||||
HALL, Dwight | 9.00 | 4.00 | 1.00 | 14.00 | |||
MARCOM, Jason | 10.00 | 1.00 | 2.00 | 1.00 | 14.00 | ||
STEWART, Will | 9.00 | 5.00 | 14.00 | ||||
BLANTON, David | 11.00 | 2.00 | 13.00 | ||||
JENNINGS, Wes | 8.00 | 5.00 | 13.00 | ||||
WINTERS, Wade | 8.00 | 5.00 | 13.00 | ||||
WOOD, Keith | -4.00 | 7.00 | 8.00 | 1.00 | 12.00 | ||
PLANT, Phillip | 11.00 | 11.00 | |||||
STUKKIE, Roger | 9.00 | 1.00 | 10.00 | ||||
MALDONADO, Beco | 9.00 | 9.00 | |||||
MATTHYS, Adam | 5.00 | 4.00 | 9.00 | ||||
DUPONT, Ed | 4.00 | 4.00 | 8.00 | ||||
PALACIOS, Richard | 4.00 | 4.00 | 8.00 | ||||
BENAVIDES, Roger | 6.00 | 1.00 | 7.00 | ||||
CUKJATI, Joe | 7.00 | 7.00 | |||||
POWELL, Robert | 6.00 | 1.00 | 7.00 | ||||
SEPKO, Steve | 7.00 | 7.00 | |||||
HANSON, Ed | 6.00 | 6.00 | |||||
LINEBERRY, Mark | 6.00 | 6.00 | |||||
JUDGE, Jon | 5.00 | 5.00 | |||||
McGILL, Butch | 5.00 | 5.00 | |||||
HERING, Keith | 4.00 | 4.00 | |||||
AZZOPARDI, Adam | -6.00 | 6.00 | 0.00 | ||||
LEVESQUE, Michael, Jr | -6.00 | 6.00 | 0.00 | ||||
ROSE, Matt | -4.00 | 4.00 | 0.00 | ||||
SHUE, Greg | -2.00 | 2.00 | 0.00 |
Legend | |
---|---|
T1 | Tue, August 7 :: Adjustments |
T2 | Tue, August 7 :: e12 HOLE PTS - POINTS RACE |
T3 | Tue, August 7 :: TEAM Net $ |
T4 | Tue, August 7 :: INDIVIDUAL Net - POINTS RACE |
T5 | Tue, August 7 :: INDIVIDUAL Gross - POINTS RACE |
T6 | Tue, August 7 :: Longest Putt #18 |