Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|
RAMOTOWSKI, Joe | 1.00 | 21.00 | 6.00 | 12.00 | 3.00 | 43.00 | |||
WIGHT, Albert | 1.00 | 2.00 | 14.00 | 2.00 | 10.00 | 8.00 | 37.00 | ||
STAGG, Jordan | 1.00 | 9.00 | 2.00 | 5.00 | 8.00 | 25.00 | |||
WAGNER, Frank | 1.00 | 13.00 | 4.00 | 7.00 | 25.00 | ||||
WINTERS, Wade | 1.00 | 14.00 | 2.00 | 8.00 | 25.00 | ||||
PATTENAUDE, Norm | 1.00 | 10.00 | 3.00 | 7.00 | 21.00 | ||||
RAMIREZ, Milt | 1.00 | 10.00 | 4.00 | 5.00 | 20.00 | ||||
NIESTER, Kerry | 1.00 | 7.00 | 2.00 | 8.00 | 18.00 | ||||
GRIFFIN, Will | 1.00 | 9.00 | 4.00 | 3.00 | 17.00 | ||||
STAGG, Liam | 1.00 | 10.00 | 3.00 | 2.00 | 16.00 | ||||
JORDAN, Brent | 1.00 | 11.00 | 3.00 | 15.00 | |||||
YOUNG, Jeff | 1.00 | 8.00 | 4.00 | 2.00 | 15.00 | ||||
ANDREOLLI, Al | 1.00 | 7.00 | 6.00 | 14.00 | |||||
FRIESENHAHN, Ryan | 1.00 | 7.00 | 6.00 | 14.00 | |||||
MALDONADO, Beco | 1.00 | 12.00 | 13.00 | ||||||
MATTHYS, Adam | 1.00 | 9.00 | 3.00 | 13.00 | |||||
ROYAL, Scott | 1.00 | 5.00 | 6.00 | 12.00 | |||||
BLANTON, David | 1.00 | 2.00 | 8.00 | 11.00 | |||||
WILSON, James | 1.00 | 7.00 | 3.00 | 11.00 | |||||
CHANDLER, Derek | 1.00 | 7.00 | 2.00 | 10.00 | |||||
HALL, Dwight | 1.00 | 9.00 | 10.00 | ||||||
PALACIOS, Richard | 1.00 | 7.00 | 2.00 | 10.00 | |||||
HOWARD, Colton | 1.00 | 6.00 | 2.00 | 9.00 | |||||
MURPHY, Mike | 1.00 | 8.00 | 9.00 | ||||||
WILKINSON, Steve | 1.00 | 8.00 | 9.00 | ||||||
STEWART, Will | 1.00 | 5.00 | 2.00 | 8.00 | |||||
WEATHERBIE, Brett | 1.00 | 5.00 | 2.00 | 8.00 | |||||
GALINDO, Henry | 1.00 | 6.00 | 7.00 | ||||||
WINBORN, Coyle | 1.00 | 6.00 | 7.00 | ||||||
GALINDO, Will | 1.00 | 2.00 | 3.00 | 6.00 | |||||
JESSOP, Dean | 1.00 | 4.00 | 5.00 | ||||||
McGILL, Butch | 1.00 | 4.00 | 5.00 | ||||||
HILL, Preston | 1.00 | 3.00 | 4.00 | ||||||
SHARITZ, Donald | 1.00 | 1.00 | 2.00 | 4.00 | |||||
LAWHN, Jaime | 1.00 | 2.00 | 3.00 | ||||||
ROSE, Matt | 1.00 | 2.00 | 3.00 |
Legend | |
---|---|
T1 | Tue, April 26 :: Participation Points |
T2 | Tue, April 26 :: Longest Putt - Hole 18 |
T3 | Tue, April 26 :: Closest to Pin - Hole 17 |
T4 | Tue, April 26 :: Closest to Pin - Hole 13 |
T5 | Tue, April 26 :: HOLE PTS 9 - TGF Points Race |
T6 | Tue, April 26 :: TEAM NET 9 - TGF Points Race |
T7 | Tue, April 26 :: IND NET 9 - TGF Points Race |
T8 | Tue, April 26 :: IND GROSS 9 - TGF Points Race |