Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|---|---|
STAGG, Liam | 1.00 | 17.00 | 4.00 | 12.00 | 8.00 | 42.00 | |||||
McGILL, Butch | 1.00 | 18.00 | 6.00 | 12.00 | 3.00 | 40.00 | |||||
ROYAL, Scott | 1.00 | 2.00 | 15.00 | 2.00 | 8.00 | 1.00 | 29.00 | ||||
STAGG, Jordan | 1.00 | 2.00 | 14.00 | 8.00 | 4.00 | 29.00 | |||||
WIGHT, Albert | 1.00 | 14.00 | 6.00 | 6.00 | 27.00 | ||||||
WINTERS, Wade | 1.00 | 14.00 | 4.00 | 6.00 | 25.00 | ||||||
SAWAYA, Michael | 1.00 | 12.00 | 4.00 | 4.00 | 21.00 | ||||||
GALINDO, Will | 1.00 | 2.00 | 2.00 | 10.00 | 1.00 | 4.00 | 20.00 | ||||
NIESTER, Kerry | 1.00 | 9.00 | 4.00 | 6.00 | 20.00 | ||||||
JESSOP, Dean | 1.00 | 13.00 | 4.00 | 18.00 | |||||||
SEPKO, Steve | 1.00 | 12.00 | 4.00 | 17.00 | |||||||
RAMIREZ, Milt | 1.00 | 11.00 | 4.00 | 16.00 | |||||||
JORDAN, Brent | 1.00 | 10.00 | 4.00 | 15.00 | |||||||
CHANDLER, Derek | 1.00 | 12.00 | 1.00 | 14.00 | |||||||
JESSOP, Jeremy | 1.00 | 10.00 | 1.00 | 2.00 | 14.00 | ||||||
PALACIOS, Richard | 1.00 | 10.00 | 2.00 | 1.00 | 14.00 | ||||||
YOUNG, Jeff | 1.00 | 6.00 | 6.00 | 1.00 | 14.00 | ||||||
STEWART, Will | 1.00 | 10.00 | 2.00 | 13.00 | |||||||
HEIDENRICH, David | 1.00 | 11.00 | 12.00 | ||||||||
ANDREOLLI, Al | 1.00 | 6.00 | 4.00 | 11.00 | |||||||
SMITH, Ron | 1.00 | 10.00 | 11.00 | ||||||||
GALINDO, Henry | 1.00 | 7.00 | 2.00 | 10.00 | |||||||
BRICKNER, Joe | 1.00 | 8.00 | 9.00 | ||||||||
DAWSON, Brad | 1.00 | 8.00 | 9.00 | ||||||||
SHARITZ, Donald | 1.00 | 8.00 | 9.00 | ||||||||
MURPHY, Mike | 1.00 | 7.00 | 8.00 | ||||||||
WILKINSON, Steve | 1.00 | 7.00 | 8.00 | ||||||||
DUPONT, Ed | 1.00 | 6.00 | 7.00 | ||||||||
FOREMAN, James | 1.00 | 6.00 | 7.00 | ||||||||
WEATHERBIE, Brett | 1.00 | 4.00 | 2.00 | 7.00 | |||||||
BLANTON, David | 1.00 | 5.00 | 6.00 | ||||||||
HALL, Dwight | 1.00 | 5.00 | 6.00 | ||||||||
SCHLUETER, Jonathan | 1.00 | 4.00 | 5.00 | ||||||||
GALINDO, Dan (G1) | 1.00 | 2.00 | 3.00 | ||||||||
BIERSTEDT, Dan | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Tue, April 19 :: Participation Points |
T2 | Tue, April 19 :: Longest Putt 18 |
T3 | Tue, April 19 :: Closest to Pin 16 |
T4 | Tue, April 19 :: Longest Putt 14 |
T5 | Tue, April 19 :: Closest to Pin 12 |
T6 | Tue, April 19 :: HOLE PTS 9 - TGF Points Race |
T7 | Tue, April 19 :: TEAM NET 9 - TGF Points Race |
T8 | Tue, April 19 :: IND NET 9 - TGF Points Race |
T9 | Tue, April 19 :: IND GROSS 9 - TGF Points Race |
T10 | Tue, April 19 :: Ghost Player Adjustments |