Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Points this Round |
---|---|---|---|---|---|---|---|---|---|
MORALES, Alfonso | 26.00 | 12.00 | 4.00 | 6.00 | 48.00 | ||||
FRIESENHAHN, Ryan | 17.00 | 12.00 | 8.00 | 6.00 | 43.00 | ||||
MATTA, Joel | 17.00 | 10.00 | -4.00 | 8.00 | 31.00 | ||||
LIECK, Wade | 13.00 | 10.00 | 5.00 | 28.00 | |||||
NEWMAN, Tom | 12.00 | 7.00 | 8.00 | 27.00 | |||||
STUKKIE, Roger | 15.00 | 8.00 | 4.00 | 27.00 | |||||
MURPHY, Mike | 14.00 | 8.00 | 4.00 | 26.00 | |||||
CALLAWAY, Rob | 13.00 | 4.00 | 4.00 | 21.00 | |||||
CAMPOS, Roland | 13.00 | 8.00 | 21.00 | ||||||
BRICKNER, Joe | 10.00 | 7.00 | 3.00 | 20.00 | |||||
LINEBERRY, Mark | 9.00 | 5.00 | 6.00 | 20.00 | |||||
TALAMANTEZ, Mark | 12.00 | 8.00 | 20.00 | ||||||
IVEY, Brent | 13.00 | 5.00 | 1.00 | 19.00 | |||||
RUIZ, Jason | 11.00 | 2.00 | 4.00 | 17.00 | |||||
MARCOM, Jason | 8.00 | 5.00 | 3.00 | 16.00 | |||||
DE LANGE, Tony | 11.00 | 4.00 | 15.00 | ||||||
NOLEN, Robby | 8.00 | -1.00 | 7.00 | 14.00 | |||||
RAMON, JoeAnthony | 9.00 | 5.00 | 14.00 | ||||||
VASQUEZ, Gus | 9.00 | 5.00 | 14.00 | ||||||
ELLIS, Gilbert | 8.00 | 5.00 | 13.00 | ||||||
PEERY, Brad | 11.00 | 2.00 | 13.00 | ||||||
POWELL, Robert | 8.00 | 5.00 | 13.00 | ||||||
TIRADO, Gustavo | 9.00 | 4.00 | 13.00 | ||||||
SEPKO, Steve | 10.00 | 2.00 | 12.00 | ||||||
BENAVIDES, Roger | 9.00 | 2.00 | 11.00 | ||||||
PALACIOS, Richard | 7.00 | 4.00 | 11.00 | ||||||
HOPPE, Nick | 6.00 | 4.00 | 10.00 | ||||||
WINTERS, Wade | 8.00 | 2.00 | 10.00 | ||||||
BLANTON, David | 9.00 | 9.00 | |||||||
HANGE, Steve | 5.00 | 4.00 | 9.00 | ||||||
MOE, Jeff | 7.00 | 2.00 | 9.00 | ||||||
PLANT, Phillip | 9.00 | 9.00 | |||||||
RICH, Brad | 9.00 | 9.00 | |||||||
ROSE, Randy | 8.00 | 8.00 | |||||||
JESSOP, Dean | 7.00 | 7.00 | |||||||
KOTLARCZYK, Jeff | 7.00 | 7.00 | |||||||
YOUNG, Jeff | 6.00 | 1.00 | 7.00 | ||||||
NITSCHE, Larry | 5.00 | 1.00 | 6.00 | ||||||
NORTH, Bob | 6.00 | 6.00 | |||||||
PETERSON, Will | 6.00 | 6.00 | |||||||
DYAL, Mark | 5.00 | 5.00 | |||||||
SHARITZ, Donald | 5.00 | 5.00 | |||||||
FREUND, Mark | 4.00 | 4.00 | |||||||
HEIDENRICH, David | 3.00 | 1.00 | 4.00 | ||||||
AZZOPARDI, Adam | 3.00 | 3.00 | |||||||
BEARD, Chris | 3.00 | 3.00 | |||||||
DUPONT, Ed | 3.00 | 3.00 | |||||||
GUTIERREZ, Carlo | 2.00 | 2.00 | |||||||
WILKINSON, Steve | 2.00 | 2.00 | |||||||
SHOEMAKER, Derrick | -4.00 | 4.00 | 0.00 | ||||||
SHOEMAKER, Don | -4.00 | 4.00 | 0.00 |
Legend | |
---|---|
T1 | Tue, April 2 :: s1 HOLE PTS - POINTS RACE |
T2 | Tue, April 2 :: INDIVIDUAL Net - POINTS RACE |
T3 | Tue, April 2 :: INDIVIDUAL Gross - POINTS RACE |
T4 | Tue, April 2 :: Closest to Pin #12 |
T5 | Tue, April 2 :: Closest to Pin #16 |
T6 | Tue, April 2 :: Longest Putt #18 |
T7 | Tue, April 2 :: Adjustments |
T8 | Tue, April 2 :: TEAM Net $ |