Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Rank Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 ROHRMANN, Lance 10 $ 1,210.90 84.3 77.3 79.0 72.0
2 HORTON, Jay 18 $ 1,064.10 38.1 37.4 34.0 34.0
3 NIESTER, Kerry 23 $ 1,007.52 40.7 39.5 35.0 33.0
4 WUERDEMAN, Paul 20 $ 886.10 43.4 40.4 36.0 34.0
5 MARROQUIN, Scott 22 $ 739.70 42.7 38.9 38.0 36.0
6 SHARITZ, Don 18 $ 722.13 43.5 40.3 37.0 35.0
7 JACKMAN, Rich 16 $ 664.84 44.4 39.2 40.0 32.0
8 FEHLIS, Chuck 21 $ 648.76 46.4 40.5 41.0 36.0
9 HOGUE, Jay 7 $ 602.19 90.0 79.3 86.0 75.0
10 FREUND, Mark 17 $ 594.26 43.5 37.9 39.0 33.0
11 HAMILTON, Doug 13 $ 579.84 42.1 38.0 36.0 31.0
12 WICKER, Fred 18 $ 561.19 45.9 40.2 42.0 36.0
13 WAFFORD, Jeremy 9 $ 528.08 39.8 39.7 37.0 37.0
14 WINTERS, Wade 15 $ 511.30 46.0 38.7 40.0 31.0
15 STICH, Dan 11 $ 450.25 45.4 39.2 37.0 30.0
16 ELLIS, Gilbert 11 $ 432.66 48.9 39.7 41.0 31.0
17 CALLAWAY, Rob 19 $ 396.31 47.1 40.8 40.0 34.0
18 WHITE, John 10 $ 395.08 44.3 38.8 42.0 36.0
19 TALAMANTEZ, Mark 17 $ 369.33 45.2 37.8 42.0 34.0
20 PALACIOS, Richard 16 $ 368.77 47.4 40.8 42.0 37.0
21 VASQUEZ, Gus 18 $ 363.07 45.8 39.2 40.0 34.0
22 BARNA, Kelly 4 $ 342.17 90.8 80.8 83.0 73.0
23 CAMPOS, Roland 12 $ 331.23 46.1 39.6 43.0 36.0
24 CLOER, Neal 9 $ 330.71 84.8 79.7 81.0 75.0
25 BOOKER, Raimond 11 $ 301.80 47.8 40.7 43.0 35.0
26 Fieber, Duncan 4 $ 300.38 48.5 37.0 42.0 30.0
27 FIEBER, Wade 9 $ 285.08 46.6 39.7 42.0 36.0
28 DYAL, Mark 9 $ 282.02 49.4 41.4 41.0 34.0
29 ROBINSON, Jon 10 $ 281.72 45.9 39.6 42.0 35.0
30 KNOWLES, Taylor 4 $ 270.00 43.0 39.7 42.0 39.0
31 WADE, Mary 15 $ 269.00 46.4 37.9 43.0 34.0
32 STRAITON, Robert 3 $ 229.47 81.7 82.0 80.0 81.0
33 FIEBER, Scott 7 $ 225.93 39.9 38.3 34.0 33.0
34 SMITH, Robert 5 $ 225.50 41.6 39.6 38.0 36.0
35 YOUNG, Jeff 9 $ 223.38 41.5 41.0 39.0 38.0
36 ANTHIS, Larry 13 $ 217.94 46.9 40.7 41.0 34.0
37 CHANDLER, Derek 8 $ 193.67 44.8 38.8 41.0 35.0
38 TONCHE, Torey 5 $ 179.00 49.5 37.5 45.0 33.0
39 YOUNGS, Pat 6 $ 174.00 38.7 39.2 36.0 38.0
40 MURPHY, Mike 12 $ 173.13 50.1 39.3 45.0 35.0
41 DEALY, Larry 7 $ 165.25 44.7 41.0 41.0 38.0
42 ALEXANDER, Demonte 6 $ 163.92 38.7 38.3 36.0 35.0
43 KULAWIK, Steve 17 $ 162.97 52.2 39.4 48.0 35.0
44 THOMPSON, Chance 6 $ 133.33 51.4 40.6 48.0 38.0
45 INGRAM, Jason 3 $ 124.11 47.5 42.5 46.0 41.0
46 NEWMAN, Tom 5 $ 119.13 47.0 45.0 41.0 40.0
47 DeLON, Mike 5 $ 116.25 39.6 38.8 37.0 38.0
48 Martinez, Nico 2 $ 111.55 39.5 35.5 37.0 32.0
49 PLANT, Phillip 9 $ 109.00 42.9 40.3 39.0 37.0
50 Cech, Alec 1 $ 106.53 71.0 72.0 71.0 72.0
51 CEDILLO, David 5 $ 100.47 45.2 42.4 39.0 35.0
52 SOUTH, Daniel 19 $ 97.80 43.6 39.6 37.0 33.0
53 HOFFMAN, Karl 6 $ 95.67 47.2 41.4 41.0 35.0
54 Esselborn, Rob 3 $ 90.08 44.0 34.5 43.0 34.0
T55 WADE, John 5 $ 90.00 49.3 42.8 48.0 42.0
T55 WILSON, James 3 $ 90.00 45.7 40.3 44.0 39.0
57 Starnes, Matthew 3 $ 88.05 44.0 39.0 42.0 38.0
58 McCONAHY, Todd 6 $ 88.00 96.7 81.0 92.0 76.0
59 NOVOSAD, Steve 4 $ 75.17 48.8 43.0 46.0 35.0
60 DelCARMEN, Michelle 19 $ 71.33 58.2 40.9 54.0 37.0
61 Lawyer, Matthew 1 $ 68.25 74.0 80.0 74.0 80.0
62 ROSE, Matt 4 $ 65.00 47.5 40.8 44.0 39.0
63 Turner, Shey 2 $ 60.75 52.0 42.0 51.0 42.0
64 Baker, Adam 5 $ 60.50 46.6 40.4 43.0 38.0
65 LIECK, Wade 1 $ 46.50 40.0 38.0 40.0 38.0
66 CHESHIRE, Neil 1 $ 46.00 75.0 73.0 75.0 73.0
67 TAFT, Eric 1 $ 44.00 54.0 49.0 54.0 49.0
T68 Washington, Brian 2 $ 38.00 42.5 39.0 42.0 39.0
T68 THOMPSON, Brian 4 $ 38.00 58.3 47.8 56.0 46.0
70 MARTINEZ III, Mario 1 $ 34.67 41.0 37.0 41.0 37.0
71 CORDERO, Martin 3 $ 31.00 45.3 39.7 42.0 36.0
72 SKINNER, Nic 2 $ 30.60 81.0 81.0 81.0 81.0
73 EDWARDS, PC 3 $ 30.00 52.5 51.5 52.0 51.0
74 Perez, Ursulo 1 $ 25.50 96.0 85.0 96.0 85.0
T75 MCKINLEY, Matt 1 $ 21.86 89.0 77.0 89.0 77.0
T75 Sanford, Andy 1 $ 21.86 93.0 87.0 93.0 87.0
T77 HENDERSON, David 3 $ 20.25 45.7 46.7 39.0 41.0
T77 Meinen, Skid 1 $ 20.25 80.0 82.0 80.0 82.0
T79 BOURQUIN, Craig 5 $ 20.00 49.4 41.2 44.0 36.0
T79 Benitez, Christian 1 $ 20.00 96.0 85.0 96.0 85.0
81 NIELSEN, Mike 2 $ 18.00 52.0 48.0 52.0 44.0
82 McLIN, Matthew 3 $ 17.33 47.7 41.7 45.0 40.0
83 Hancock, Chris 1 $ 13.50 46.0 41.0 46.0 41.0
84 Diaz, Rodrigo 1 $ 9.07 51.0 41.0 51.0 41.0
85 MARTINEZ, Derek 3 $ 6.80 55.0 40.5 53.0 39.0
T86 LEWIS, Rick 12 $ 0.00 54.4 44.3 46.0 35.0
T86 MILLER, Daniel 2 $ 0.00 52.5 46.0 52.0 46.0
T86 CONNELLY, Corbin 3 $ 0.00 54.0 45.3 48.0 40.0
T86 GARDNER, John 3 $ 0.00 51.3 47.7 46.0 43.0
T86 Delk, Justin 1 $ 0.00 46.0 41.0 46.0 41.0
T86 BEDNORZ, Davis 4 $ 0.00 50.8 42.8 48.0 41.0
T86 CARTER, Ken 2 $ 0.00 52.5 47.5 51.0 46.0
T86 SCOTT, Jacob 2 $ 0.00 43.5 40.5 43.0 40.0
T86 ROCHFORD, Mical 1 $ 0.00 59.0 52.0 59.0 52.0
T86 GAY, Jeff 2 $ 0.00 47.0 41.5 46.0 41.0
T86 Coonan, Bryan 1 $ 0.00 44.0 41.0 44.0 41.0
T86 Rivas, Saul 1 $ 0.00 95.0 83.0 95.0 83.0
T86 LOURIGAN, Joseph 3 $ 0.00 52.3 42.7 48.0 38.0
T86 Villa, Mark 1 $ 0.00 105.0 90.0 105.0 90.0
T86 WISE, Blake 5 $ 0.00 47.4 41.4 41.0 37.0
T86 PADILLA, Ashley 2 $ 0.00 55.0 40.5 54.0 39.0
T86 Amen, Wade 1 $ 0.00 92.0 81.0 92.0 81.0
T86 ESTES, Ryan 1 $ 0.00 95.0 85.0 95.0 85.0
T86 SHARP, Matt 1 $ 0.00 110.0 91.0 110.0 91.0
T86 Cox, Jesse 1 $ 0.00 106.0 90.0 106.0 90.0
T86 August, Jared 1 $ 0.00 101.0 90.0 101.0 90.0
T86 Perez, Ursula 1 $ 0.00 92.0 84.0 92.0 84.0
T86 GARCIA, Veronica 2 $ 0.00 120.0 104.0 120.0 104.0
T86 Hoffman, Betsy 1 $ 0.00 57.0 42.0 57.0 42.0
T86 Garcia, Caroline 1 $ 0.00 52.0 44.0 52.0 44.0
T86 Kundinger, Tim 1 $ 0.00 54.0 49.0 54.0 49.0
T86 VANN, Don 1 $ 0.00 55.0 47.0 55.0 47.0
T86 ATKINSON, Bob 3 $ 0.00 53.7 44.7 49.0 40.0
T86 Torrez, Gabriel 1 $ 0.00 52.0 52.0 52.0 52.0
T86 NIELSEN, Travis 1 $ 0.00 37.0 37.0 37.0 37.0
T86 RUBALCABA, Cayetano 1 $ 0.00 57.0 43.0 57.0 43.0
T86 WATSON, Tim 1 $ 0.00 41.0 40.0 41.0 40.0
T86 Carmona, Jesus 1 $ 0.00 55.0 41.0 55.0 41.0
T86 Faubion, Roy 1 $ 0.00 54.0 54.0 54.0 54.0
T86 Ferrara, Rob 1 $ 0.00 44.0 39.0 44.0 39.0
Totals:   $ 20,938.81